<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO 101 &#8211; You&#8217;ve got your keywords, now what?</title>
	<atom:link href="http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html</link>
	<description>The SEO Blog with attitude</description>
	<lastBuildDate>Wed, 15 May 2013 19:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Os Melhores Artigos de SEO da Semana &#8211; Edição 9 &#171; JFVAZ blog!</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-25747</link>
		<dc:creator>Os Melhores Artigos de SEO da Semana &#8211; Edição 9 &#171; JFVAZ blog!</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-25747</guid>
		<description><![CDATA[[...] SEO 101 – You’ve got your keywords, now what? publicado em 17/11/2009 A Sarah Goodwin do SEO Chicks publicou um artigo bem interessante mostrando como organizar toda a sua linkagem interna e externa, pensando em páginas que já estão bem rankeadas e naquelas que você ainda não conseguiu rankear. Ela mostra como mostrar uma tabela para organizar esta parte da estratégia de SEO. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SEO 101 – You’ve got your keywords, now what? publicado em 17/11/2009 A Sarah Goodwin do SEO Chicks publicou um artigo bem interessante mostrando como organizar toda a sua linkagem interna e externa, pensando em páginas que já estão bem rankeadas e naquelas que você ainda não conseguiu rankear. Ela mostra como mostrar uma tabela para organizar esta parte da estratégia de SEO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishil</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18630</link>
		<dc:creator>rishil</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18630</guid>
		<description><![CDATA[Apart from organising ourselves, data like this makes it so much easier to share with clients - it is often important for them to understand what we are doing :)]]></description>
		<content:encoded><![CDATA[<p>Apart from organising ourselves, data like this makes it so much easier to share with clients &#8211; it is often important for them to understand what we are doing <img src='http://www.seo-chicks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18366</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18366</guid>
		<description><![CDATA[Great post Sarah. Anyone who has gone through the process of trying to organize a keyword strategy on a large.. or even small website with highly competitive keywords knows the importance of organizing. You touched on something I haven&#039;t seen a lot of people talk about and I think you did a great job. Road map is awesome.]]></description>
		<content:encoded><![CDATA[<p>Great post Sarah. Anyone who has gone through the process of trying to organize a keyword strategy on a large.. or even small website with highly competitive keywords knows the importance of organizing. You touched on something I haven&#8217;t seen a lot of people talk about and I think you did a great job. Road map is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriellla</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18359</link>
		<dc:creator>Gabriellla</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18359</guid>
		<description><![CDATA[Bravo, to see the way you organized this makes me realize there is a method to our madness. I will admit the secondary &amp; tertiary words was always a hard one to explain to clients as well as writers, but I do like the way you broke things down! Needless to say the road map is brilliant, thanks for writing this.]]></description>
		<content:encoded><![CDATA[<p>Bravo, to see the way you organized this makes me realize there is a method to our madness. I will admit the secondary &amp; tertiary words was always a hard one to explain to clients as well as writers, but I do like the way you broke things down! Needless to say the road map is brilliant, thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18352</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18352</guid>
		<description><![CDATA[This is a realy good post I was wondering the same as Matt as I tend to look at the pages first then choose the keyword, I als go down  in terms of competitiveness leaving the harder keywords in the higher directories with strong internal linking.
We tend to focus on paid for keywords then monitor a number of long tail targeted keywords with good landing pages, I find the combinations of efforts will show a quicker ROI and happier customers not hassling you for results while the more competitive keywords get established.]]></description>
		<content:encoded><![CDATA[<p>This is a realy good post I was wondering the same as Matt as I tend to look at the pages first then choose the keyword, I als go down  in terms of competitiveness leaving the harder keywords in the higher directories with strong internal linking.<br />
We tend to focus on paid for keywords then monitor a number of long tail targeted keywords with good landing pages, I find the combinations of efforts will show a quicker ROI and happier customers not hassling you for results while the more competitive keywords get established.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabel Hodges</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18351</link>
		<dc:creator>Annabel Hodges</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18351</guid>
		<description><![CDATA[Really great post Sarah - I work along very similar lines &amp; love my road maps.:) I often use google docs to set up a simplified version of this to share with clients as they often get themselves in a panic, or ask me endlessly about &#039;other really important keywords we aren&#039;t including on every page&#039; and this methodology seems to help keep the peace for all parties!

With regards to Matt&#039;s comment - I think it&#039;s good to work from both sides. Working from the pages, you often find a page ranking say top of 2nd page that just needs a little boost. Working from keywords will also throw up obvious gaps in the site for popular terms. I also like to run ranking reports on a whole host of broader and long-term keywords to get a feel for the site as a whole and the niche terms that are small but effective that often get overlooked.]]></description>
		<content:encoded><![CDATA[<p>Really great post Sarah &#8211; I work along very similar lines &amp; love my road maps.:) I often use google docs to set up a simplified version of this to share with clients as they often get themselves in a panic, or ask me endlessly about &#8216;other really important keywords we aren&#8217;t including on every page&#8217; and this methodology seems to help keep the peace for all parties!</p>
<p>With regards to Matt&#8217;s comment &#8211; I think it&#8217;s good to work from both sides. Working from the pages, you often find a page ranking say top of 2nd page that just needs a little boost. Working from keywords will also throw up obvious gaps in the site for popular terms. I also like to run ranking reports on a whole host of broader and long-term keywords to get a feel for the site as a whole and the niche terms that are small but effective that often get overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Goodwin</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18350</link>
		<dc:creator>Sarah Goodwin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18350</guid>
		<description><![CDATA[@Matt you&#039;re right for some terms there isn&#039;t necessarily a single obvious page, so I would look at this in two ways; short term I want to know which page is most liklely to get ranked quickly, so I would look at which page Google is already favouring, and assuming it is relevant, optimise that page. long term I would look at it commercially, either optimising a high profit product, or a highly converting page.]]></description>
		<content:encoded><![CDATA[<p>@Matt you&#8217;re right for some terms there isn&#8217;t necessarily a single obvious page, so I would look at this in two ways; short term I want to know which page is most liklely to get ranked quickly, so I would look at which page Google is already favouring, and assuming it is relevant, optimise that page. long term I would look at it commercially, either optimising a high profit product, or a highly converting page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Davies</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18349</link>
		<dc:creator>Matt Davies</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18349</guid>
		<description><![CDATA[Hi Sarah, like your methodology but I&#039;m a little confused as to how you choose the best page for a keyword to be placed on when phrases like &quot;daily vitamin c&quot; and &quot;vitamin c supplement&quot; could realistically be targetted on any of those pages. Could you elaborate?

I tend to work the other way round, look at the pages on a site and then select the keywords those pages could/should be targetting, then look for any other keywords that have been missed out and create pages or modify existing pages to target them.]]></description>
		<content:encoded><![CDATA[<p>Hi Sarah, like your methodology but I&#8217;m a little confused as to how you choose the best page for a keyword to be placed on when phrases like &#8220;daily vitamin c&#8221; and &#8220;vitamin c supplement&#8221; could realistically be targetted on any of those pages. Could you elaborate?</p>
<p>I tend to work the other way round, look at the pages on a site and then select the keywords those pages could/should be targetting, then look for any other keywords that have been missed out and create pages or modify existing pages to target them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Goodwin</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18348</link>
		<dc:creator>Sarah Goodwin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18348</guid>
		<description><![CDATA[@Lesley I&#039;m so glad you found it helpful, that was the point after all. I think you&#039;ll be amazed how quickly your next actions become apparent once you have all the data together.]]></description>
		<content:encoded><![CDATA[<p>@Lesley I&#8217;m so glad you found it helpful, that was the point after all. I think you&#8217;ll be amazed how quickly your next actions become apparent once you have all the data together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.seo-chicks.com/1308/seo-101-youve-got-you-keywords-now-what.html#comment-18347</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=1308#comment-18347</guid>
		<description><![CDATA[Thanks Sarah, that is really helpful. Now I will go get myself a road map! I now know where to start.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sarah, that is really helpful. Now I will go get myself a road map! I now know where to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
