<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would you do if you had the Google Algorithms for a day?</title>
	<atom:link href="http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html</link>
	<description>The SEO Blog with attitude</description>
	<lastBuildDate>Wed, 15 May 2013 19:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sha Menz</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43605</link>
		<dc:creator>Sha Menz</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43605</guid>
		<description><![CDATA[LOL! 
What a delicious thought!

Just 3 things I would do:
1. Declare a day of rest for all Google employees across the globe
2. 302 Redirect all incoming traffic to Bing
3. Super-Glue all shiny knobs and levers into place so they cannot be fiddled with in the future!

*sigh*]]></description>
		<content:encoded><![CDATA[<p>LOL!<br />
What a delicious thought!</p>
<p>Just 3 things I would do:<br />
1. Declare a day of rest for all Google employees across the globe<br />
2. 302 Redirect all incoming traffic to Bing<br />
3. Super-Glue all shiny knobs and levers into place so they cannot be fiddled with in the future!</p>
<p>*sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, October 15, 2012</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43540</link>
		<dc:creator>SearchCap: The Day In Search, October 15, 2012</dc:creator>
		<pubDate>Tue, 16 Oct 2012 05:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43540</guid>
		<description><![CDATA[[...] What would you do if you had the Google Algorithms for a day?, SEO Chicks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What would you do if you had the Google Algorithms for a day?, SEO Chicks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43512</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Mon, 15 Oct 2012 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43512</guid>
		<description><![CDATA[I&#039;d actually put less emphasis on brands and give more space to &quot;Apple&quot; (the fruit) and &quot;Amazon&quot; (the river) on SERPs...

OR

Make a copy and sell to Biadu :D]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d actually put less emphasis on brands and give more space to &#8220;Apple&#8221; (the fruit) and &#8220;Amazon&#8221; (the river) on SERPs&#8230;</p>
<p>OR</p>
<p>Make a copy and sell to Biadu <img src='http://www.seo-chicks.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Benge</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43510</link>
		<dc:creator>Graeme Benge</dc:creator>
		<pubDate>Mon, 15 Oct 2012 14:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43510</guid>
		<description><![CDATA[Ha! Great post Anna, no wonder you were tapping away so gleefully!

I would make page one look like a scene from &quot;Where&#039;s Wally&quot; with the number one result distinguishable but obscured. Users would then have hope of finding it but it would also prompt searchers to give more consideration to the other results. 

And &quot;Where&#039;s Wally&quot; is still fun at 32...!]]></description>
		<content:encoded><![CDATA[<p>Ha! Great post Anna, no wonder you were tapping away so gleefully!</p>
<p>I would make page one look like a scene from &#8220;Where&#8217;s Wally&#8221; with the number one result distinguishable but obscured. Users would then have hope of finding it but it would also prompt searchers to give more consideration to the other results. </p>
<p>And &#8220;Where&#8217;s Wally&#8221; is still fun at 32&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Welsh</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43507</link>
		<dc:creator>TJ Welsh</dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43507</guid>
		<description><![CDATA[I would love to use Google search the day you get a hold of it. The best would be &quot;Whoops-a-daisy – looks like that wasn’t what you were looking for. Try Bing instead.&quot; That&#039;s hilarious!

With that in mind I would probably copy Bing&#039;s search results since Bing supposedly does the same at times. Instead of the related search results at the bottom would be a title it &quot;Random Searches&quot; and put sites like the people of Walmart in it.]]></description>
		<content:encoded><![CDATA[<p>I would love to use Google search the day you get a hold of it. The best would be &#8220;Whoops-a-daisy – looks like that wasn’t what you were looking for. Try Bing instead.&#8221; That&#8217;s hilarious!</p>
<p>With that in mind I would probably copy Bing&#8217;s search results since Bing supposedly does the same at times. Instead of the related search results at the bottom would be a title it &#8220;Random Searches&#8221; and put sites like the people of Walmart in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Adams</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43503</link>
		<dc:creator>Barry Adams</dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43503</guid>
		<description><![CDATA[I&#039;d randomise the results on every SERP. Relevance to the query would still matter, but rankings would be randomised entirely for the top 100 sites for every search.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d randomise the results on every SERP. Relevance to the query would still matter, but rankings would be randomised entirely for the top 100 sites for every search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Essex</title>
		<link>http://www.seo-chicks.com/2973/what-would-you-do-if-you-had-the-google-algorithms-for-a-day.html#comment-43500</link>
		<dc:creator>Mike Essex</dc:creator>
		<pubDate>Mon, 15 Oct 2012 12:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=2973#comment-43500</guid>
		<description><![CDATA[I&#039;d release all of the (not provided) data and issue a public apology for such a stupid policy on the Google blog.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d release all of the (not provided) data and issue a public apology for such a stupid policy on the Google blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
