<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stop Wasting Money! 10 Ways Not to be a Dumbass</title>
	<atom:link href="http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html</link>
	<description>The SEO Blog with attitude</description>
	<pubDate>Fri, 21 Nov 2008 00:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chuckypita</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-16523</link>
		<dc:creator>Chuckypita</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-16523</guid>
		<description>Whew!  Strong words!  Make sure you're not a "dumb ass".

I loved that and had quite the chuckle.  The only problem is, well, I'm a dumb ass.

SEO is unbelievable.  So much frickin' work over a couple silly words?

There's gotta be a better way.

What would you do to www.gordonspowerwash.com to make it better?</description>
		<content:encoded><![CDATA[<p>Whew!  Strong words!  Make sure you&#8217;re not a &#8220;dumb ass&#8221;.</p>
<p>I loved that and had quite the chuckle.  The only problem is, well, I&#8217;m a dumb ass.</p>
<p>SEO is unbelievable.  So much frickin&#8217; work over a couple silly words?</p>
<p>There&#8217;s gotta be a better way.</p>
<p>What would you do to <a href="http://www.gordonspowerwash.com" rel="nofollow">http://www.gordonspowerwash.com</a> to make it better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15866</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15866</guid>
		<description>well,i know
MARKET TO THEM DIFFERENTLY...</description>
		<content:encoded><![CDATA[<p>well,i know<br />
MARKET TO THEM DIFFERENTLY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Copland</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15860</link>
		<dc:creator>Jane Copland</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15860</guid>
		<description>Fantastic list, Lauren. I know so little about PPC and I know I really need to brush up on it. I think that people get both intimidated by and lazy about PPC, throwing keywords at a campaign and not really checking what ends up happening. Paid search is a different beast to organic and organic-based SEOs like me would be wise to learn the difference!</description>
		<content:encoded><![CDATA[<p>Fantastic list, Lauren. I know so little about PPC and I know I really need to brush up on it. I think that people get both intimidated by and lazy about PPC, throwing keywords at a campaign and not really checking what ends up happening. Paid search is a different beast to organic and organic-based SEOs like me would be wise to learn the difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneeK</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15840</link>
		<dc:creator>ShaneeK</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15840</guid>
		<description>Yes!  A key point that I've noticed in corporate clients is "housing" PPC in regional or product group Silos.  This is probably what the business in your example in the screenshot above is doing.  You have the US folks and the Canada folks running campaigns that are "competing" for clicks.  All of the PPC should be supported and running on a "global" level so that the same strategies can apply throughout the company.

The regions or product groups need to work as a collective whole instead of vying against each other for the biggest piece of the pie (and, to your point -- wasting money)!</description>
		<content:encoded><![CDATA[<p>Yes!  A key point that I&#8217;ve noticed in corporate clients is &#8220;housing&#8221; PPC in regional or product group Silos.  This is probably what the business in your example in the screenshot above is doing.  You have the US folks and the Canada folks running campaigns that are &#8220;competing&#8221; for clicks.  All of the PPC should be supported and running on a &#8220;global&#8221; level so that the same strategies can apply throughout the company.</p>
<p>The regions or product groups need to work as a collective whole instead of vying against each other for the biggest piece of the pie (and, to your point &#8212; wasting money)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15783</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15783</guid>
		<description>I can't agree with you more Pratt. Sometimes you feel like you are slamming your head into a wall when trying to explain why testing is so important. A high conversion rate can often be improved greatly but making a few small changes, but that would mean that designers and marketers are not always right which can be a hard pill for people to swallow</description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree with you more Pratt. Sometimes you feel like you are slamming your head into a wall when trying to explain why testing is so important. A high conversion rate can often be improved greatly but making a few small changes, but that would mean that designers and marketers are not always right which can be a hard pill for people to swallow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratt</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15782</link>
		<dc:creator>pratt</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15782</guid>
		<description>Awesome list, Lauren. My favorite one is number 8. I was actually in a meeting today advocating the use of A/B and MVT testing and the client said, "Our conversion rate is very high, already."

Seriously?

Your conversion rate can always be 100% and there is always room for improvement. I think it is one of the most overlooked aspects of Internet marketing.</description>
		<content:encoded><![CDATA[<p>Awesome list, Lauren. My favorite one is number 8. I was actually in a meeting today advocating the use of A/B and MVT testing and the client said, &#8220;Our conversion rate is very high, already.&#8221;</p>
<p>Seriously?</p>
<p>Your conversion rate can always be 100% and there is always room for improvement. I think it is one of the most overlooked aspects of Internet marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Happy</title>
		<link>http://www.seo-chicks.com/556/stop-wasting-money-10-ways-not-to-be-a-dumbass.html#comment-15777</link>
		<dc:creator>Mr Happy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 09:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-chicks.com/?p=556#comment-15777</guid>
		<description>Great ideas. I spend most of my time in my new 'insight manager' role trying to convince people of the improtance of much of what you said. Have found that stuff like crazy egg is great way to get designers and clients to start understanding how visitors are using websites. Much better than a spreadsheet. I do prefer click density to crazy egg! But if you want you can get your own for free (http://www.labsmedia.com/clickheat/heatmap.html - you just need to build on some code snippets to increase the application to do more cool stuff).</description>
		<content:encoded><![CDATA[<p>Great ideas. I spend most of my time in my new &#8216;insight manager&#8217; role trying to convince people of the improtance of much of what you said. Have found that stuff like crazy egg is great way to get designers and clients to start understanding how visitors are using websites. Much better than a spreadsheet. I do prefer click density to crazy egg! But if you want you can get your own for free (http://www.labsmedia.com/clickheat/heatmap.html - you just need to build on some code snippets to increase the application to do more cool stuff).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
